2023-12-03 18:15:51 -05:00
2023-11-10 14:58:29 -05:00
2023-10-31 10:41:03 -04:00
2023-09-29 17:30:52 -04:00
2023-12-03 16:05:25 -05:00
2023-12-03 15:19:51 -05:00
2023-10-31 10:41:10 -04:00
2023-09-26 23:00:27 -04:00
2023-12-03 15:19:51 -05:00
2023-12-03 15:19:51 -05:00
2023-11-03 16:15:25 -04:00

FinVis

FinVis

A financial tracking web app that allows users to track their investments across multiple exchanges.

Purpose

To organize, display, and analyze stock trades on different exchanges in one place.

Try It

You can run FinVis by checking out this repository, and running: npm run start

Or view the production site.

The Team

This project is being developed for Rensselaer Center for Open Source (RCOS) by:

Stack

Description
A monorepo for our T3 app.
https://fin-vis.com
Readme 1.6 MiB
Languages
TypeScript 79.1%
CSS 14.5%
JavaScript 5%
Dockerfile 1.4%